Metro Hydraulic Jack Co.
Metro Hydraulic Jack Co.
1271 McCarter Hwy. P.O. Box 9410
Newark, NJ 07104
Phone: (800) 633-8234 or (973) 350-0111
Fax: (973) 350-0112
Email: sales@metrohydraulic.com
Website: www.metrohydraulic.com
Facilities: Facilities: 20,000 sq. ft.
Print Back
All Categories > Torque Wrenches, Torque Wrench Pumps,Tensioners & Accessories > Enerpac Torque Wrenches, Torque Wrench Pumps, Tensioners & Accessories > W-Series, X-Edition Cassettes Imperial > View Items

W-Series, X-Edition Cassettes Imperial


Product Image - Hexagon Cassettes
Unit of Measure
« 6 7 8 9 

Item #

Use with Torque Wrench Drive Unit

Hexagon Size - S

Nose Radius - H

Dimension G

Weight

Price

W15407X N/A W15000X N/A 4 7/16 inches N/A 3.44 inches N/A 4.52 inches N/A 34.99 lbs. QUOTE
W15408IX N/A W15000X N/A 4 1/2 inches N/A 3.44 inches N/A 4.52 inches N/A 34.63 lbs. $8,784.98
W15409IX N/A W15000X N/A 4 9/16 inches N/A 3.44 inches N/A 4.52 inches N/A 34.28 lbs. QUOTE
W15410IX N/A W15000X N/A 4 1/16 inches N/A 3.17 inches N/A 4.06 inches N/A 33.41 lbs. $8,784.98
W22215X N/A W22000X N/A 2 15/16 inches N/A 2.64 inches N/A 4.02 inches N/A 48.72 lbs. $11,928.48
W22300X N/A W22000X N/A 3 inches N/A 2.64 inches N/A 4.02 inches N/A 48.4 lbs. QUOTE
W22301X N/A W22000X N/A 3 1/16 inches N/A 2.64 inches N/A 4.02 inches N/A 48.22 lbs. QUOTE
W22302X N/A W22000X N/A 3 1/8 inches N/A 2.64 inches N/A 4.02 inches N/A 47.78 lbs. QUOTE
W22303X N/A W22000X N/A 3 3/16 inches N/A 2.85 inches N/A 4.23 inches N/A 50.58 lbs. QUOTE
W22304X N/A W22000X N/A 3 1/4 inches N/A 2.85 inches N/A 4.23 inches N/A 50.19 lbs. QUOTE
W22305X N/A W22000X N/A 3 5/16 inches N/A 2.85 inches N/A 4.23 inches N/A 49.92 lbs. QUOTE
W22306X N/A W22000X N/A 3 3/8 inches N/A 2.85 inches N/A 4.23 inches N/A 49.66 lbs. QUOTE
W22307X N/A W22000X N/A 3 7/16 inches N/A 2.85 inches N/A 4.23 inches N/A 50.29 lbs. QUOTE
W22308X N/A W22000X N/A 3 1/2 inches N/A 2.85 inches N/A 4.23 inches N/A 48.87 lbs. $11,451.97
W22309X N/A W22000X N/A 3 9/16 inches N/A 3.07 inches N/A 4.45 inches N/A 51.58 lbs. QUOTE
W22310X N/A W22000X N/A 3 5/8 inches N/A 3.07 inches N/A 4.45 inches N/A 51.30 lbs. QUOTE
W22311X N/A W22000X N/A 3 11/16 inches N/A 3.07 inches N/A 4.45 inches N/A 50.93 lbs. QUOTE
W22312X N/A W22000X N/A 3 3/4 inches N/A 3.07 inches N/A 4.45 inches N/A 50.62 lbs. $11,451.97
W22313X N/A W22000X N/A 3 13/16 inches N/A 3.07 inches N/A 4.45 inches N/A 50.24 lbs. QUOTE
W22314X N/A W22000X N/A 3 7/8 inches N/A 3.07 inches N/A 4.45 inches N/A 49.77 lbs. QUOTE
W22315X N/A W22000X N/A 3 15/16 inches N/A 3.35 inches N/A 4.72 inches N/A 53.57 lbs. QUOTE
W22400X N/A W22000X N/A 4 inches N/A 3.35 inches N/A 4.72 inches N/A 53.19 lbs. QUOTE
W22401IX N/A W22000X N/A 4 1/16 inches N/A 3.35 inches N/A 4.72 inches N/A 52.82 lbs. QUOTE
W22402X N/A W22000X N/A 4 1/8 inches N/A 3.35 inches N/A 4.72 inches N/A 52.43 lbs. $11,451.97
W22403X N/A W22000X N/A 4 3/16 inches N/A 3.35 inches N/A 4.72 inches N/A 52.09 lbs. QUOTE
Unit of Measure
« 6 7 8 9